Appellations
Bordeaux 2022 - Our Picks

Our Picks in 2022 (under £50 per bottle)
"it would also be a pity if high prices for the region’s two-dozen most collected estates were to distract from all the riches contemporary Bordeaux has to offer …" William Kelley, Wine Advocate
2022 is a year where many Chateaux have made outstanding wines. Here is our a selection at the "value end" of Bordeaux; these are wines that have performed at the top of their potential with gorgeous efforts that both surprised and delighted us during the en primeur tastings. We were expecting wines that showed the warmth of the vintage, but these are wines which combine ripeness with subtlety and finesse, and the balance that hints at wide drinking windows.
In another surprise, we were hugely impressed by many second wines in 2022. Made with an exacting attention to detail, wines such as Pichon Comtesse Reserve, Griffons de Pichon Baron, La Dame de Montrose offer serious winemaking expertise and genuine value for money, along with the style signatures of these famous estates.
William Kelley: It is worth noting that the quality of second wines is especially high.... The best second wines in 2022 often exhibit similar structure and texture to their grand vin counterparts, something that isn’t always the case, and they merit more serious consideration than usual this year.”
Right Bank
St Emilion & Pomerol Satellites
Pound for pound, there are no consistently better wine values around than these... La Chenade shows dark juicy fruit for earlier drinking, while Les Cruzelles is opulent, layered and more serious. Montlandrie is a real fruitbomb in 2022, powerful and long, so impressive. Better than many more expensive names.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | La Chenade | 6x75cl | 7 | - | £93 | CS(6) | [Add to shopping basket] | 92 NM |
2022 | Montlandrie | 6x75cl | 3 | - | £102 | CS(6) | [Add to shopping basket] | 94 AG |
2022 | Les Cruzelles | 6x75cl | 4 | - | £119 | CS(6) | [Add to shopping basket] | 93 NM |
St Emilion
Saintayme, an upfront ripe style at a fantastic price. Laroque and Franc Mayne show the pure side of Saint Emilion: bright, floral and subtle.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Saintayme | 6x75cl | 7 | - | £75 | CS(6) | [Add to shopping basket] | 93 AG |
2022 | Franc Mayne | 6x75cl | 10 | - | £159 | CS(6) | [Add to shopping basket] | 94 WK |
2022 | Laroque | 6x75cl | 11 | - | £147 | CS(6) | [Add to shopping basket] | 95 AG |
Left Bank
Medoc/Haut Medoc/Moulis
Beaumont - good claret with Medoc grip, this will drink well young, Potensac shows off sunny fruit, and impressive, supple tannins. Chasse Spleen, was very fine, classical Cabernet impression.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Cissac | 12x75cl | - | - | £100 | CS(12) | [Add to shopping basket] | 92 JA |
2022 | Beaumont | 6x75cl | -1 | - | £60 | CS(6) | [Add to shopping basket] | 90 NM |
2022 | Mauvesin Barton | 6x75cl | - | - | £75 | CS(6) | [Add to shopping basket] | 92 JA |
2022 | Potensac | 6x75cl | 3 | - | £123 | CS(6) | [Add to shopping basket] | 93 AG |
2022 | Chasse Spleen | 6x75cl | - | - | £147 | CS(6) | [Add to shopping basket] | 93 JA |
Margaux
Alluring perfumed Margaux from Siran & Labegorce, whilst Giscours really shows its class in 2022.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Siran | 6x75cl | 1 | - | £144 | CS(6) | [Add to shopping basket] | 93 NM |
2022 | Labegorce | 6x75cl | - | - | £150 | CS(6) | [Add to shopping basket] | 94 NM |
2022 | Giscours | 6x75cl | 1 | - | £300 | CS(6) | [Add to shopping basket] | 96 WK |
Pauillac
A perfectly judged Batailley, and two of the best second wines in 2022 in Griffons (mini-Pichon Baron) and a simply beautiful Pichon Comtesse Reserve (mini Pichon-Lalande).
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Lynch Moussas | 6x75cl | - | - | £173 | CS(6) | [Add to shopping basket] | 94 JA |
2022 | Batailley | 6x75cl | - | - | £186 | CS(6) | [Add to shopping basket] | 96 JA |
2022 | Grand Puy Ducasse | 6x75cl | - | - | £189 | CS(6) | [Add to shopping basket] | 94 AG |
2022 | Griffons de Pichon Baron (2nd wine of Pichon Baron) | 6x75cl | - | - | £192 | CS(6) | [Add to shopping basket] | 94 NM |
2022 | Pichon Comtesse Reserve (2nd Wine Pichon Lalande) | 6x75cl | 2 | - | £216 | CS(6) | [Add to shopping basket] | 93 WK |
2022 | Armailhac | 6x75cl | 5 | - | £242 | CS(6) | [Add to shopping basket] | 94 NM |
St Julien
Lovely mint and graphite character at Lagrange, while Branaire was expressive, seamless and long. La Croix Ducru Beaucaillou was excellent, dense and structured to last.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Gloria | 6x75cl | - | - | £189 | CS(6) | [Add to shopping basket] | 94 JA |
2022 | Croix Ducru Beaucaillou (2nd label of Ducru) | 6x75cl | - | - | £216 | CS(6) | [Add to shopping basket] | 94 JA |
2022 | Branaire Ducru | 6x75cl | - | - | £237 | CS(6) | [Add to shopping basket] | 96 NM |
2022 | Lagrange (St Julien) | 6x75cl | 1 | - | £237 | CS(6) | [Add to shopping basket] | 95 NM |
Saint Estephe
Ch de Pez is a newcomer to our list, from the winemaker of Pichon Lalande; there is Saint Estephe structure, subtle richness and good balance. La Dame de Montrose is expressive and aromatic, bags of charm and supple tannins: "a second wine that would embarrass numerous classified growths" (Wine Advocate)
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Meyney | 6x75cl | - | - | £141 | CS(6) | [Add to shopping basket] | 93 AG |
2022 | De Pez | 6x75cl | - | - | £150 | CS(6) | [Add to shopping basket] | 94 AG |
2022 | Dame de Montrose (2nd wine of Montrose) | 6x75cl | - | - | £189 | CS(6) | [Add to shopping basket] | 94 AG |
2022 | Phelan Segur | 6x75cl | - | - | £225 | CS(6) | [Add to shopping basket] | 95 NM |
Pessac-Leognan
A very good Cabernet-driven wine from Larrivet Haut Brion really stood out this year.
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | Score |
---|---|---|---|---|---|---|---|---|
2022 | Larrivet Haut Brion Rouge | 6x75cl | - | - | £162 | CS(6) | [Add to shopping basket] | 93 WA |
2022 | Fieuzal Rouge | 6x75cl | - | - | £169 | CS(6) | [Add to shopping basket] | 94-96+ WK |