Continue Shopping

Your selection

You will be invoiced in UK Pounds - all amounts in other currencies are for indicative purposes only.

Shopping Basket

Please submit your orders here. You will be contacted by a member of our Sales Team to confirm your order with an invoice, subject to availability.

Wine name Vintage Cases Bottles Units Bottle Size Price Per Unit Actions Price
Morey St Denis Clos Des Ormes, Marchand-Tawse 2018 - 6 75cl £38 £230
Scarecrow, Rutherford 2012 - 3 75cl £533 £1,600
Trasnocho, Remirez de Ganuza 2011 - 6 75cl £43 £260
Gevrey Chambertin Cazetiers 1er Cru, Charles Van Canneyt 2018 - 6 75cl £133 £800
Moonracer, Realm 2017 - 3 150cl £440 £1,320
Moonracer, Realm 2017 - 6 75cl £208 £1,250
Proprietory Red, Continuum 2019 - 6 75cl £120 £720
Mazis Chambertin, Bernstein, Olivier 2021 - 3 75cl £333 £1,000
Gevrey Chambertin Lavaux St Jacques 1er Cru, Dugat, Claude 2017 - 12 75cl £229 £2,750
The Falstaff Proprietary Red, Realm 2010 - 1 300cl £975 £975
Grand Cru Assortment Cs, Bernstein, Olivier 2018 - 7 75cl £357 £2,500
Mazis Chambertin, Bernstein, Olivier 2015 - 6 75cl £292 £1,750
Grands Echezeaux, Noellat, Georges 2019 - 6 75cl £370 £2,220
Richebourg, Gros Frere et Soeur 2012 - 6 75cl £492 £2,950
Beaune Greves 1er Cru, Bouchard Pere & Fils 2018 - 6 75cl £44 £265
Cabernet Sauvignon Beckstoffer Dr Crane Vyd, Realm 2017 - 6 75cl £266 £1,595
Barolo Lazzarito, Vietti 2014 - 3 75cl £73 £220
Beaune 1er Cru Cuvee Maurice Drouhin, Drouhin, Joseph (Hospices de Beaune) 2022 - 6 75cl £100 £600
Clos de Vougeot, Bernstein, Olivier 2021 - 3 75cl £313 £940
  TOTAL
  £23,945

Notes

Continue Shopping