Appellations
BORDEAUX 2020: TOP VALUES

The 2020 vintage in Bordeaux will be remembered as a great year producing some truly outstanding wines....
The best 2020s are bright and fresh, with rich, ripe tannins, silky textures, and great energy and elegance. As Veronique Sanders of Chateau Haut Bailly noted, "2020 is the grand finale, the fireworks.... the wines have the concentration and depth of 2018 and the charm and elegance of 2019".
Here is our selection of wines at the affordable end of the market, including some under the radar gems that offer outstanding value for money but will not break the bank.
> Wine Name to view full tasting notes
+ to expand scores
RIGHT BANK
Pomerol
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Bourgneuf | 6x75cl | 10 | - | £225 | CS(6) | [Add to shopping basket] | 93 | - | 94 | 94-95 | 93-95 |
2020 | Feytit Clinet | 6x75cl | 4 | - | £315 | CS(6) | [Add to shopping basket] | - | - | - | - | - |
St Emilion
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Saintayme | 6x75cl | 1 | - | £69 | CS(6) | [Add to shopping basket] | 89 | - | 92 | 94-95 | 91-93 |
2020 | Mangot | 6x75cl | 12 | - | £80 | CS(6) | [Add to shopping basket] | 88-90 | - | 92 | 93-94 | 90-92 |
2020 | Laroque | 6x75cl | - | - | £125 | CS(6) | [Add to shopping basket] | - | - | - | - | - |
2020 | Barde Haut | 6x75cl | 3 | - | £135 | CS(6) | [Add to shopping basket] | 93 | - | 95 | 94-95 | 94-96 |
2020 | Tour Saint Christophe | 6x75cl | 2 | - | £138 | CS(6) | [Add to shopping basket] | 92 | - | 93 | 95-96 | 93-96 |
2020 | Teyssier | 6x75cl | 6 | - | £70 | CS(6) | [Add to shopping basket] | 86 | - | 91 | 93-94 | 90-92 |
2020 | Le Prieuré | 6x75cl | 5 | - | £190 | CS(6) | [Add to shopping basket] | 95 | - | 96 | - | 91-93 |
Lalande de Pomerol
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Chenade | 6x75cl | 9 | - | £80 | CS(6) | [Add to shopping basket] | 92 | - | 92 | 91-92 | 92-94 |
2020 | Cruzelles | 6x75cl | 7 | - | £107 | CS(6) | [Add to shopping basket] | - | - | - | - | - |
LEFT BANK
St Estephe
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Capbern | 6x75cl | 2 | - | £97 | CS(6) | [Add to shopping basket] | 90 | - | 91 | 92-93 | 95 |
2020 | Meyney | 6x75cl | 20 | - | £115 | CS(6) | [Add to shopping basket] | 92 | - | 94 | 93-94 | 91-93 |
2020 | Lafon Rochet | 6x75cl | 6 | - | £162 | CS(6) | [Add to shopping basket] | 93 | - | 96 | 93-94 | 93-95 |
Pauillac
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Lynch Moussas | 6x75cl | 10 | - | £145 | CS(6) | [Add to shopping basket] | 92 | - | 91 | 94-95 | 90-92 |
2020 | Batailley | 6x75cl | 11 | - | £180 | CS(6) | [Add to shopping basket] | 93 | - | 88-90 | - | - |
2020 | Pichon Comtesse Reserve (2nd Wine Pichon Lalande) | 6x75cl | - | - | £201 | CS(6) | [Add to shopping basket] | 92 | - | 92 | 93-94 | 92-94 |
2020 | Grand Puy Lacoste | 6x75cl | 13 | - | £303 | CS(6) | [Add to shopping basket] | - | - | - | - | - |
St Julien
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Gloria | 6x75cl | 2 | - | £155 | CS(6) | [Add to shopping basket] | 93 | - | 93 | 93-94 | 93-95 |
2020 | Langoa Barton | 6x75cl | 9 | - | £179 | CS(6) | [Add to shopping basket] | 93 | - | 92 | 93-94 | 95 |
2020 | Branaire Ducru | 6x75cl | - | - | £186 | CS(6) | [Add to shopping basket] | 94 | - | 95 | 93-94 | 92-94 |
2020 | Lagrange (St Julien) | 6x75cl | 6 | - | £205 | CS(6) | [Add to shopping basket] | 94 | - | 94 | 93-94 | 95 |
2020 | Leoville Barton | 6x75cl | 4 | - | £365 | CS(6) | [Add to shopping basket] | - | - | - | - | - |
Margaux
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Labegorce | 6x75cl | - | - | £115 | CS(6) | [Add to shopping basket] | 93 | - | 93 | 92-93 | 93-95 |
2020 | Siran | 6x75cl | 4 | - | £123 | CS(6) | [Add to shopping basket] | 92 | - | 92 | 93-94 | 90-92 |
2020 | Prieure Lichine | 6x75cl | 4 | - | £160 | CS(6) | [Add to shopping basket] | 91-93 | - | 93 | 95-96 | 91-93 |
2020 | Cantenac Brown | 6x75cl | 2 | - | £206 | CS(6) | [Add to shopping basket] | 94 | - | 97 | 96-97 | 92-94 |
2020 | Talbot | 6x75cl | - | - | £239 | CS(6) | [Add to shopping basket] | 93 | - | 95 | 94-95 | 91-93 |
2020 | Malescot Saint Exupery | 6x75cl | 7 | - | £231 | CS(6) | [Add to shopping basket] | 93 | - | 95 | 97-98 | 93-95 |
Haut Medoc
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Beaumont | 6x75cl | 8 | - | £55 | CS(6) | [Add to shopping basket] | 89 | - | 92 | 92-93 | - |
2020 | Lanessan | 6x75cl | 5 | - | £65 | CS(6) | [Add to shopping basket] | 91 | - | 92 | 92-93 | 90-92 |
2020 | Sociando Mallet | 6x75cl | - | - | £137 | CS(6) | [Add to shopping basket] | 93 | - | - | 93-94 | - |
2020 | Tour Carnet | 6x75cl | 8 | - | £150 | CS(6) | [Add to shopping basket] | 92 | - | 87 | 92-93 | - |
2020 | Lagune | 6x75cl | - | - | £162 | CS(6) | [Add to shopping basket] | 91 | - | 93 | 93-94 | - |
Graves
Vintage | Wine | Size | Cs | Bt | Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NM | WA | AG | JS | JD | ||||||||
2020 | Petit Haut Lafitte (2nd wine of Smith Haut Lafitte) | 6x75cl | 22 | - | £112 | CS(6) | [Add to shopping basket] | 89 | - | 94 | 93-94 | 90-92 |
2020 | Latour Martillac | 6x75cl | 3 | - | £129 | CS(6) | [Add to shopping basket] | 94 | - | 92 | 93-94 | 92-94 |
2020 | Malartic Lagraviere | 6x75cl | 4 | - | £168 | CS(6) | [Add to shopping basket] | 95 | - | 95 | 93-94 | 93-95 |
2020 | Domaine de Chevalier Rouge | 6x75cl | 8 | - | £278 | CS(6) | [Add to shopping basket] | 95 | - | 96 | 96-97 | 95-97 |
*Wines offered In Bond London (prices includes shipment from Bordeaux).