New Arrivals
Advanced Search
wine regions
- Red Bordeaux
- Dry White Bordeaux
- Sweet White Bordeaux
- White Burgundy
- Red Burgundy
- Red Rhône
- White Rhône
- Italy
- Champagne
- Loire Valley
quick links
SALE - Further Reductions
PART 1: PRICE REDUCTIONS- Red, White, Sweet, Spirits
Ordering online or by email to sales@albanyvintners.com.
Prices are In Bond, excluding UK Duty (& VAT).
Minimum order £200 (+ VAT).
Bordeaux
Burgundy
Rhone
Languedoc Roussillon
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
2011 | VIT, Latour de France. Cotes Du Roussillon Villages, Chapoutier, Domaine de Bila-Haut | 12x75cl | 2 | 6 | £320 | £265 | CS(12) | [Add to shopping basket] | 96 | - | - | - | - |
2013 | Occultum Lapidem, Cotes du Roussillon Villages, Chapoutier, Domaine de Bila-Haut | 12x75cl | 2 | - | £130 | £115 | CS(12) | [Add to shopping basket] | 94 | - | - | - | - |
2014 | Occultum Lapidem, Cotes du Roussillon Villages, Chapoutier, Domaine de Bila-Haut | 12x75cl | 1 | - | £140 | £120 | CS(12) | [Add to shopping basket] | 92 | - | - | - | - |
Italy
Spain
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
2010 | Cirsion, Roda, Bodegas | 12x75cl | - | 3 | £1,550 | £1,380 | CS(12) | [Add to shopping basket] | 94 | - | - | - | - |
2009 | Vina De Andres Romeo, Romeo, Benjamin | 12x75cl | 1 | - | £550 | £530 | CS(12) | [Add to shopping basket] | 91 | - | - | - | - |
Vintage Port
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
1970 | Taylor's Very Old Single Harvest Port | 6x75cl | 1 | - | £875 | £840 | CS(6) | [Add to shopping basket] | - | 95 | - | - | - |
2000 | Dow | 12x75cl | - | - | £400 | £380 | CS(12) | [Add to shopping basket] | 95 | 93 | - | - | - |
2011 | Taylor | 12x75cl | 4 | - | £520 | £480 | CS(12) | [Add to shopping basket] | 96-98 | 96 | 96 | - | - |
USA - California
WHITE WINES
Bordeaux
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
2004 | Pavillon Blanc du Chateau Margaux | 12x75cl | 1 | - | £2,080 | £2,000 | CS(12) | [Add to shopping basket] | 93 | - | - | - | - |
2006 | Carbonnieux Blanc | 12x75cl | 3 | - | £360 | £300 | CS(12) | [Add to shopping basket] | 91 | - | - | - | - |
2015 | Malartic Lagraviere Blanc | 12x75cl | 2 | - | £420 | £395 | CS(12) | [Add to shopping basket] | 94 | 92 | 95 | - | - |
2017 | Reynon Blanc | 12x75cl | 2 | - | £140 | £100 | CS(12) | [Add to shopping basket] | 90-92 | 91 | - | - | - |
Burgundy
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
1985 | Montrachet, DRC (Label - Damaged) | 12x75cl | - | 1 | £6,000 | £5,000 | BT (1) | [Add to shopping basket] | - | - | - | - | - |
1986 | Montrachet, DRC (Label - Damaged) | 12x75cl | - | 1 | £7,200 | £5,900 | BT (1) | [Add to shopping basket] | - | - | - | - | - |
2010 | Chablis Les Clos, Grand Cru, Samuel Billaud | 12x75cl | - | - | £500 | £450 | CS(12) | [Add to shopping basket] | - | 93 | - | - | 92 |
2011 | Meursault Perrieres 1er Cru, Domaine Coutoux | 12x75cl | 3 | - | £720 | £590 | CS(12) | [Add to shopping basket] | - | - | - | - | - |
2013 | Chablis La Forest, 1er Cru, Dauvissat, Vincent / Dauvissat-Camus | 12x75cl | - | - | £720 | £690 | CS(12) | [Add to shopping basket] | - | 93 | - | - | 92 |
2017 | Puligny Perrieres 1er Cru, Pernot-Belicard | 12x75cl | 1 | - | £570 | £520 | CS(12) | [Add to shopping basket] | 92 | - | - | - | - |
Rhone
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
2016 | CDP Roussanne Pure, Usseglio, Raymond | 12x75cl | 8 | - | £380 | £330 | CS(12) | [Add to shopping basket] | - | 93 | - | - | - |
Champagne
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
0000 | Charles Heidsieck Blanc De Blancs, Charles Heidsieck | 12x75cl | 3 | - | £600 | £420 | CS(12) | [Add to shopping basket] | 92 | - | - | 94 | - |
1964 | Krug Private Cuvee, Krug | 12x75cl | - | 1 | £1,400 | £1,200 | BT (1) | [Add to shopping basket] | - | 93 | - | - | - |
USA - California
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
2013 | Chardonnay Solomon Hills, Bien Nacido Vineyards | 12x75cl | 2 | - | £380 | £350 | CS(12) | [Add to shopping basket] | - | 95 | - | - | - |
2014 | Chardonnay La Hermana, Liquid Farm | 12x75cl | 2 | - | £330 | £320 | CS(12) | [Add to shopping basket] | - | 95 | - | - | - |
SWEET WINES
Bordeaux
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
1999 | Yquem | 24x37.5cl | - | - | £2,180 | £2,100 | CS(24) | [Add to shopping basket] | 92 | 90 | - | - | - |
2001 | Myrat | 12x75cl | 1 | - | £280 | £220 | CS(12) | [Add to shopping basket] | 90 | - | - | - | - |
2005 | Tour Blanche (Sauternes) | 24x37.5cl | - | - | £300 | £289 | CS(24) | [Add to shopping basket] | 93 | - | - | - | - |
2009 | Doisy Daene | 24x37.5cl | - | - | £280 | £250 | CS(24) | [Add to shopping basket] | 94 | - | - | 17 | - |
2010 | Doisy Daene | 12x75cl | - | 6 | £270 | £250 | CS(12) | [Add to shopping basket] | 92 | - | 95 | 18-19 | - |
2013 | Climens | 24x37.5cl | 1 | - | £370 | £340 | CS(24) | [Add to shopping basket] | 94-96 | - | - | 94 | - |
2013 | Coutet | 12x75cl | 1 | - | £250 | £220 | CS(12) | [Add to shopping basket] | 93-95 | - | 90-91 | 91 | - |
2013 | Doisy Vedrines | 24x37.5cl | 1 | - | £210 | £190 | CS(24) | [Add to shopping basket] | 91-93 | - | 90-91 | 92 | - |
2013 | Carmes de Rieussec (2nd wine of Rieussec) | 12x75cl | 1 | - | £120 | £100 | CS(12) | [Add to shopping basket] | - | 88-90 | - | 92 | - |
2014 | Coutet | 24x37.5cl | - | 12 | £260 | £220 | CS(24) | [Add to shopping basket] | - | - | - | - | - |
2016 | Rieussec | 12x75cl | 8 | - | £475 | £270 | CS(12) | [Add to shopping basket] | 92-94 | 94-97 | 98-99 | - | - |
2017 | Carmes de Rieussec (2nd wine of Rieussec) | 24x37.5cl | 6 | - | £130 | £100 | CS(24) | [Add to shopping basket] | 91 | 93 | 93 | - | - |
Languedoc Roussillon - Vin Doux Naturel
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
1970 | Rivesaltes, Chateau Las Collas | 12x75cl | - | 4 | £320 | £290 | CS(12) | [Add to shopping basket] | - | - | - | - | - |
South Africa
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
2013 | Vin de Constance, Klein Constantia | 6x50cl | 4 | - | £210 | £200 | CS(6) | [Add to shopping basket] | 96 | - | - | - | - |
SPIRITS
Vintage | Wine | Size | Cs | Bt | Was | Sale Price | Per | Actions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WA | VIN | JS | DEC | BU | |||||||||
0000 | Fine De Bourgogne Hors d'Age, Roulot, Domaine Guy | 6x70cl | - | 6 | £100 | £85 | BT (1) | [Add to shopping basket] | - | - | - | - | - |