Appellations
Lacoste Borie 2010
Pauillac, Second wine
| GBP Price: | Size | Quantities | Units | status | Estimated price | Actions |
|---|---|---|---|---|---|---|
| £175 per Case | Bottle (75cl) | 0 | - | £150 - £200 per Case | [Add to waiting list] |
| Scores: | |||||
|---|---|---|---|---|---|
| Robert Parker | Jancis Robinson | Albany Vintners | Wine Spectator | Neal Martin | Decanter |
| - | - | 88 - 90 | - | - | - |
| Tasting Notes: | ||||
|---|---|---|---|---|
|
62%CS, 32%M, 6%CF, 40% new oak, representing 40% production. Beautifully rich with lots of forest fruits. Quite dense with chewy tannins. The finish just falls off a bit but a really good second wine. Score: 88 - 90 Albany Vintners Date: Wednesday 27 April 2011 |
||||