New Arrivals
Advanced Search
wine regions
- Red Bordeaux
- Dry White Bordeaux
- Sweet White Bordeaux
- White Burgundy
- Red Burgundy
- Red Rhône
- White Rhône
- Italy
- Champagne
- Loire Valley
quick links
All wines
- Download this wine list as:
- Excel version
- PDF version
First | < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Next > | Last
Prices quoted in bond. For all enquiries and orders, please email us at sales@albanyvintners.com.
| Vintage |
Name |
Size | Cs | Bt | GBP Price |
Per | Actions | scores | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | WS | BU | JR | IWC | ||||||||
| 1998 | Lascombes | Bottles | 3 | - | £450 | cs | [Add to shopping basket] | - | - | - | - | - |
| 1996 | Lascombes | Bottles | 4 | - | £510 | cs | [Add to shopping basket] | - | - | - | - | - |
| 1995 | Lascombes | Bottles | 1 | - | £480 | cs | [Add to shopping basket] | 79 | - | - | - | - |
| 2008 | Latour | Bottles | 1 | - | £4,700 | cs | [Add to shopping basket] | 95 | 91-94 | - | 18-19 | 92-95 |
| 2004 | Latour | Bottles | 1 | - | £3,950 | cs | [Add to shopping basket] | 95 | 95 | - | 19 | 94 |
| 2003 | Latour | Bottles | 1 | - | £7,500 | cs | [Add to shopping basket] | 100 | 98 | - | 18 | 97 |
| 2003 | Latour | Bottles | 1 | - | £7,600 | cs | [Add to shopping basket] | 100 | 98 | - | 18 | 97 |
| 2003 | Latour | Bottles | 1 | - | £7,700 | cs | [Add to shopping basket] | 100 | 98 | - | 18 | 97 |
| 2002 | Latour | Bottles | 5 | - | £3,950 | cs | [Add to shopping basket] | 96 | 96 | - | 18 | 94 |
| 2000 | Latour | Bottles | 1 | - | £8,600 | cs | [Add to shopping basket] | 98 | 100 | - | 18-19 | - |
| 1994 | Latour | Bottles | - | 1 | £3,500 | cs | [Add to shopping basket] | 93-95 | 91 | - | 16 | - |
| 1989 | Latour (Damp affected label) | Bottles | 1 | - | £3,200 | cs | [Add to shopping basket] | 89 | - | - | - | - |
| 1989 | Latour | Bottles | 1 | - | £3,900 | cs | [Add to shopping basket] | 89 | - | - | - | - |
| 1985 | Latour | Bottles | 1 | - | £4,100 | cs | [Add to shopping basket] | 88 | - | - | - | - |
| 2007 | Le Pin (Pomerol) | Magnums | 1 | - | £11,000 | cs | [Add to shopping basket] | 89 | - | - | 17 | 87-90 |
| 2005 | Le Pin (Pomerol) | Bottles | - | 6 | £20,600 | cs | [Add to shopping basket] | 93 | - | - | - | - |
| 2001 | Le Pin (Pomerol) | Bottles | 1 | - | £17,600 | cs | [Add to shopping basket] | 98 | - | - | - | - |
| 2010 | Leoville Barton | Bottles | 6 | - | £845 | cs | [Add to shopping basket] | 96 | 94-97 | - | 17 | 93-96 |
| 2003 | Leoville Lascases | Bottles | 2 | - | £1,250 | cs | [Add to shopping basket] | 93 | 97 | - | 16 | 93 |
| 2001 | Leoville Lascases | Bottles | 3 | - | £1,120 | cs | [Add to shopping basket] | 93 | - | - | - | - |
| 2000 | Leoville Lascases | Bottles | 2 | - | £2,250 | cs | [Add to shopping basket] | 98 | 100 | - | 18-19 | 95 |
| 1990 | Leoville Lascases | Bottles | 1 | - | £2,350 | cs | [Add to shopping basket] | 96 | - | - | - | - |
| 2002 | Leoville Poyferre | Imperial | - | 2 | £450 | btl | [Add to shopping basket] | 90 | - | - | - | - |
| 2006 |
Lucia
Reduced from £230 |
Bottles | 21 | 8 | £210 | cs | [Add to shopping basket] | 90-93 | 85-88 | - | 17 | 87-90 |
| 2012 | Lynch Bages | Bottles | - | 6 | £670 | cs | [Add to shopping basket] | 87-89 | 91-94 | - | 16-17 | - |
| 2010 | Lynch Bages | Bottles | 3 | - | £1,150 | cs | [Add to shopping basket] | 96 | 95-98 | - | 16 | 90-93 |
| 2005 | Lynch Bages | Bottles | 1 | - | £1,080 | cs | [Add to shopping basket] | 94 | 93 | - | 18 | 91 |
| 1994 | Lynch Bages | Bottles | - | 6 | £780 | cs | [Add to shopping basket] | 88 | - | - | - | - |
| 2008 | Malescot Saint Exupery | Bottles | 3 | 6 | £380 | cs | [Add to shopping basket] | 93 | 90-93 | - | 17 | - |
| 2008 | Malescot Saint Exupery | Bottles | 1 | - | £390 | cs | [Add to shopping basket] | 93 | 90-93 | - | 17 | - |
First | < Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Next > | Last